Bookings
Every session, consultation, class and online booking across your REPs services.
Search…⌘K

Upcoming
38
+6 vs last week
Today
7
Next at 09:30
This week
24
82% capacity
Completed (30d)
146
+18% MoM
Cancellations (30d)
9
6.2% rate
Refund requests
3
Needs review
Search client or service…
| Client | Service | When | Type | Status | Amount | |
|---|---|---|---|---|---|---|
SJ Sarah Johnson REP-2841 | 1:1 Strength Coaching 60 min | Mon 31 May 09:30 | In-person | Confirmed | £72.00 | |
DO Daniel Okafor REP-2840 | Performance Consultation 45 min | Mon 31 May 11:00 | Online | Confirmed | £55.00 | |
PM Priya Mehta REP-2839 | Hybrid Programme Review 30 min | Mon 31 May 13:15 | Online | Pending | £35.00 | |
OB Olivia Brennan REP-2838 | Group Conditioning Class 50 min | Mon 31 May 18:00 | Class | Confirmed | £18.00 | |
MH Marcus Hall REP-2837 | 1:1 Strength Coaching 60 min | Tue 1 Jun 07:00 | In-person | Confirmed | £72.00 | |
HR Hannah Reid REP-2836 | Nutrition Strategy Call 45 min | Tue 1 Jun 10:30 | Online | Refund requested | £60.00 | |
TW Tom Whitfield REP-2835 | 1:1 Strength Coaching 60 min | Sat 29 May 08:00 | In-person | Completed | £72.00 | |
AK Aisha Khan REP-2834 | Performance Consultation 45 min | Fri 28 May 16:00 | Online | Cancelled | £55.00 | |
BA Ben Adeyemi REP-2833 | Onboarding Assessment 75 min | Fri 28 May 12:00 | In-person | No-show | £90.00 |
Showing 9 of 146 bookings
Booking mix — last 30 days
Where your bookings are coming from.
1:1 In-person91 bookings · 62%
Online consultations35 bookings · 24%
Group classes20 bookings · 14%
Today
Monday, 31 May · 7 sessions
- 09:3060 minConfirmedSarah Johnson1:1 Strength CoachingREPs Studio, Manchester
- 11:0045 minConfirmedDaniel OkaforPerformance ConsultationZoom
- 13:1530 minPendingPriya MehtaHybrid Programme ReviewZoom
- 18:0050 minConfirmedOlivia BrennanGroup Conditioning ClassREPs Studio, Manchester
Refund queue
3 requests awaiting your decision
- HRHannah Reid£60.00Nutrition Strategy Call · Tue 1 Jun
- LHLucy Hartwell£18.00Group Conditioning Class · Wed 26 May
- NENoah Ellis£90.00Onboarding Assessment · Tue 25 May
AI booking insight
Tuesday 09:00–11:00 has been your most cancelled window in the last 4 weeks. Consider blocking it for admin or moving Marcus Hall's recurring slot to 07:00.