Compare personal trainer software for UK PTs.
Trainerize, MyPTHub and PT Distinction are coaching software you bring your own clients to — then top up with paid add-ons. REPs Pro is £59/mo founding (was £79/mo) and includes the full software platform on the verified public register — no paid add-on stack, no per-client charges.
REPs vs leading coaching apps.
Trainerize, MyPTHub and PT Distinction give you software — and a list of paid add-ons. REPs Pro is £59/mo founding (was £79/mo) and includes the full software platform — no paid add-on stack, no per-client charges.
Feature-by-feature
| Feature | ||||
|---|---|---|---|---|
| Visibility · Get discovered | ||||
| Found by clients searching the public register | Searched by the public daily | Bring your own clients | Bring your own clients | Bring your own clients |
| Industry-recognised REPs credential | REPs verified since 2009 | |||
| Verified qualifications & insurance | Checked by humans | Self-declared | Self-declared | Self-declared |
| CPD tracked on profile | ||||
| Reviews on the public record | ||||
| Operations · Run your practice | ||||
| Lead pipeline (profile, IG, website) | Basic CRM | Basic CRM | Basic CRM | |
| Bookings + deposits + Stripe payouts | Deposits, subs, payouts | Payments add-on | ||
| Clients CRM (one record per client) | Basic | Basic | Basic | |
| Focused inbox + quiet hours | Chat only | Chat only | Chat only | |
| Coaching · Deliver the work | ||||
| Programme builder + video library | ||||
| Nutrition planning + food database | Replaces MyFitnessPal | Paid add-on | Macros only | |
| Weekly check-ins with photos & metrics | AI is paid add-on | |||
| Branded client portal (web + mobile) | Included | Branded app is add-on | Branded app $95 add-on | From Pro tier |
| AI · The operating layer | ||||
| AI Business Command Centre | ||||
| Weekly 'next move' growth card | ||||
| AI programme writer | AI Workout Builder | AI Program Builder | ||
| AI nutrition planner | Smart Meal Planner | |||
| AI check-in summariser | Check-Ins AI $12/mo add-on | |||
| AI lead scoring + reply drafts | ||||
| AI client risk & plateau alerts | ||||
| AI content studio (posts, captions, lead magnets) | ||||
| Pricing · What you actually pay | ||||
| Every feature included in your tier — no paid add-ons | No add-on stack | 5 paid add-ons | 5 paid add-ons | Per-client charges |
| No platform commission on bookings | REPs takes no booking commission | Stripe Payments is an add-on | ||
| No per-client charges | Tiered slider | $1.60-$6 per extra client | ||
| Growth · Compound the practice | ||||
| Revenue & retention insights | Basic reports | Basic reports | Basic reports | |
| Automated client follow-ups & win-backs | ||||
| Renewal forecasting & churn risk | ||||
Comparisons reflect publicly available product information at time of writing. Trainerize, MyPTHub, PT Distinction and MyFitnessPal are trademarks of their respective owners.
Last checked 3 June 2026.Based on publicly available information from each vendor's publicly available pricing page. Pricing and features may change — see our comparison methodology or request a correction.
Deep-dive comparisons.
Side-by-side pricing, the real cost once add-ons are stacked, and feature parity row by row.
Trainerize charges extra for payments, nutrition and branded app. REPs doesn't.
MyPTHub's AI, branded app and Zapier are all paid add-ons. REPs includes everything.
PT Distinction charges per extra client. REPs doesn't.
Not another coaching app.
Other platforms compete on features. REPs is a different category — built in the UK around the public register, not the workout builder.
A public register, not just an app
REPs is the verified directory the public already searches. Trainerize, MyPTHub and PT Distinction are private software — they don't bring you clients.
Verification built in
Qualifications, insurance and DBS checked once and shown on every profile. Trust without screenshots in your DMs.
AI as the operating system
Programmes drafted, check-ins summarised, leads scored, risks flagged, next moves ranked. Not a chatbot bolted on — it runs through the whole platform.
All-in-one, not a stack of six
Discovery, booking, payments, messaging, programmes, nutrition and AI in one record. Replace Trainerize + Calendly + Stripe + Mailchimp + Canva + ChatGPT.
Ready to switch?
Start free, get verified, and run your whole practice on REPs. Founding pricing locked for life on paid plans — before public launch.